Reset
Kurs Keputusan Menteri Keuangan
Kroner Denmark (DKK)
Masa BerlakuDasar HukumNilai
30 April 2025 - 06 May 202516/MK/KF.4/2025Rp2.573,43
23 April 2025 - 29 April 202515/MK/KF.4/2025Rp2.558,20
16 April 2025 - 22 April 202514/MK/KF.4/2025Rp2.497,88
09 April 2025 - 15 April 202513/KM.10/KF.4/2025Rp2.418,54
26 March 2025 - 08 April 202512/KM.10/KF.4/2025Rp2.402,81
19 March 2025 - 25 March 202511/KM.10/KF.4/2025Rp2.391,51
12 March 2025 - 18 March 202510/KM.10/KF.4/2025Rp2.352,43
05 March 2025 - 11 March 20259/KM.10/KF.4/2025Rp2.297,64
26 February 2025 - 04 March 20258/KM.10/KF.4/2025Rp2.286,01
19 February 2025 - 25 February 20257/KM.10/KF.4/2025Rp2.279,58
12 February 2025 - 18 February 20256/KM.10/KF.4/2025Rp2.272,83
05 February 2025 - 11 February 20255/KM.10/KF.4/2025Rp2.273,95
29 January 2025 - 04 February 20254/KM.10/KF.4/2025Rp2.272,29
22 January 2025 - 28 January 20253/KM.10/KF.4/2025Rp2.249,60
15 January 2025 - 21 January 20252/KM.10/KF.4/2025Rp2.240,45
Iklan TBX Datacenter

© Copyright 2025 PT INTEGRAL DATA PRIMA