Reset
Kurs Keputusan Menteri Keuangan
Rupee Srilanka (LKR)
Masa BerlakuDasar HukumNilai
16 July 2025 - 22 July 20257/MK/EF.2/2025Rp54,04
09 July 2025 - 15 July 20256/MK/EF.2/2025Rp54,07
02 July 2025 - 08 July 20255/MK/EF.2/2025Rp54,47
25 June 2025 - 01 July 20254/MK/EF.2/2025Rp54,38
18 June 2025 - 24 June 20253/MK/EF.2/2025Rp54,39
11 June 2025 - 17 June 20252/MK/EF.2/2025Rp54,45
04 June 2025 - 10 June 202521/MK/KF.4/2025Rp54,29
28 May 2025 - 03 June 202520/MK/KF.4/2025Rp54,65
21 May 2025 - 27 May 202519/MK/KF.4/2025Rp55,26
14 May 2025 - 20 May 202518/MK/KF.4/2025Rp55,11
07 May 2025 - 13 May 202517/MK/KF.4/2025Rp55,78
30 April 2025 - 06 May 202516/MK/KF.4/2025Rp56,25
23 April 2025 - 29 April 202515/MK/KF.4/2025Rp56,35
16 April 2025 - 22 April 202514/MK/KF.4/2025Rp56,43
09 April 2025 - 15 April 202513/KM.10/KF.4/2025Rp55,91

© Copyright 2025 PT INTEGRAL DATA PRIMA