Reset
Kurs Keputusan Menteri Keuangan
Kyat Myanmar (MMK)
Masa BerlakuDasar HukumNilai
02 July 2025 - 08 July 20255/MK/EF.2/2025Rp7,78
25 June 2025 - 01 July 20254/MK/EF.2/2025Rp7,77
18 June 2025 - 24 June 20253/MK/EF.2/2025Rp7,74
11 June 2025 - 17 June 20252/MK/EF.2/2025Rp7,75
04 June 2025 - 10 June 202521/MK/KF.4/2025Rp7,73
28 May 2025 - 03 June 202520/MK/KF.4/2025Rp7,79
21 May 2025 - 27 May 202519/MK/KF.4/2025Rp7,85
14 May 2025 - 20 May 202518/MK/KF.4/2025Rp7,84
07 May 2025 - 13 May 202517/MK/KF.4/2025Rp7,95
30 April 2025 - 06 May 202516/MK/KF.4/2025Rp8,02
23 April 2025 - 29 April 202515/MK/KF.4/2025Rp7,99
16 April 2025 - 22 April 202514/MK/KF.4/2025Rp8,01
09 April 2025 - 15 April 202513/KM.10/KF.4/2025Rp7,88
26 March 2025 - 08 April 202512/KM.10/KF.4/2025Rp7,83
19 March 2025 - 25 March 202511/KM.10/KF.4/2025Rp7,79

© Copyright 2025 PT INTEGRAL DATA PRIMA